| Application | Version | Date | Size | Description |
|---|---|---|---|---|
| 1.2 | 2/7/97 | 119 K | Apptab is a control panel which improves on the tab switching feature found in MS Windows, allowing you to see a dialogue window of all open programs and select one using the keyboard or mouse. Alternate source. |
|
| 1.6 | 9/15/97 | 115 K | AutoBoot is a Control Panel which will restart your Macintosh after a System Error or a Freeze-Up has occurred. AutoBoot ensures maximal availability of unattended Macs. Developed by Karl Pottie Alternate source. |
|
| 1.1 | 5/3/97 | 117 K | Alternate source. |
|
| 1.5 | 10/2/97 | 24 K | Combat those fancy CD's and their pretty little icons that take years off your life. CD Icon Killer is a control panel with an extension icon that goes in your startup folder. It produces a generic icon for every icon shown by any CD. Alternate source. |
|
| 1..0.0 | 4/5/97 | 723 K | ColorSwitch is another winner from Ambrosia. Not only does it replace Apple's control strip, it provides more functionality. A modules folder added to the System Folder allows for even further customization! Another Ambrosia product. Alternate source. |
|
| 1.1 | 4/26/98 | 172 K | Custom Menus is a control panel that lets you tailor menus to suit your own preferences. You can even put all your favorite, often-used items in a single menu and tear it off for quick access! Alternate source. |
|
| 2.8.2 | 4/26/98 | 451 K | Default Folder helps you make sure you never lose track of your documents. This control panel sets up folder sets that you can choose from right in the save dialog. A real time and effort saver from St. Claire Software. Alternate source. |
|
| 2.3 | 4/26/98 | 158 K | Dialog View allows you to change the appearance of directory dialogs. You can control the icon type, the height and width of the file list, and the font for the file list. Alternate source. |
|
| 1.4.4 | 12/8/97 | 110 K | ||
| 2.5.5 | 9/10/97 | 330 K | Greg's Browser offers a faster and less cluttered interface for the Finder similar to a multi-window save/open dialogue. Brought to you by Greg Landweber. |
|
| 3.8 | 5/14/97 | 154 K | Provides a choice of several 3D color button styles, and it lets you select colors for dialog boxes, menus, and Finder windows. It can also replace Chicago with a variety of other substitute system fonts. New version is highly customizeable Alternate source. |
|
| 2.1.1 | 4/28/97 | 42 K | Apple's built-in utility Balloon Help is a great way to navigate unfamiliar desktop terrain. It quickly becomes annoying though, producing balloons for everything. Helium solves the problem by providing a key combination to turn Balloon Help on and off on command! Visit the author's website. |
|
| 1.8.2 | 2/16/98 | 650 K | Also available here is the Kaleidoscope Classic Pack 1.7.2 (130k). This is a package of plug-in schemes to use with Kaleidoscope. |
|
| 1.0b7 | 5/21/97 | 186 K | Kali allows networkable games to be played over the internet! This program has generated quite a following, helping you to locate others to play against on the internet. Visit the Kali homepage for more info. | |
| 1.1.1 | 2/16/97 | 126 K | Keep Out! is a simple, user-friendly login system whereby only 'registered users' can gain access to your mac. It can handle various levels of security,
from transparent logging of startups, to access blocking. Alternate source. |
|
| 2.5 | 4/26/98 | 1844 K | KeyQuencer Lite allows you to perform very complex tasks by the simple press of single keystroke. Alternate source. |
|
| 1.0 | 11/10/97 | 68 K | LiteSwitch is a very handy keyboard application switcher borrowing from, believe it or not, Windows 95. Unbundled from GoMac, LiteSwitch pops up with a graphic dialog of all your open programs and lets you switch between them, quit, or whatever. Free from the good graces of Proteron. | |
| 2.0.1 | 4/26/97 | 161 K | Menuette is a classic control panel which replaces the text titles in the finders menu bar with icons representing the categories. Provides a nice customization touch. Alternate source. |
|
| 1.1.1 | 4/26/98 | 186 K | Mt. Everything is a Control Panel that helps you manage your SCSI-bus and devices connected to it. This package greatly improves support for removable media.
Alternate source. |
|
| 2.0.3 | 4/36/98 | 40 K | Many functions of the Macintosh ask for your OK to proceed. Okey Dokey gives an automatic OK to any such dialogue, allowing you to set the length of time before the OK is given. Very useful, but be careful how it's used!
Alternate source. |
|
| 1.1 | 4/26/98 | 1 MB | PopChar Pro is a control panel that simplifies "typing" of unusual characters and/or symbols. Pro version offers several enhancements and a shareware fee. Alternate source. |
|
| 1.1 | 7/22/97 | 23 K | Popup Navigator gives menubar navigation with the click of a hot key, similar to the feature found in finder windows on 7.5 and above. Requires 7.5 or above. Alternate source. |
|
| 2.0.1 | 4/26/98 | 92 K | Power Windows is a tiny control panel (previously an extension) that lets you drag the entire contents of windows instead of a dotted outline. Unlike other similar extensions, Power Windows uses backing store to preserve the contents of the screen and avoid the "giant eraser" effect. By Greg Landweber Alternate source. |
|
| 1.0.5 | 4/26/98 | 78 K | You may not realize how much you need pretty scroll until you try it. It makes scrolling through documents and windows downright attractive. Smoothly moves the window down as far as you determine. Alternate source. |
|
| 1.3.2 | 4/22/98 | 218 K | PrinterSwitch is a control panel/system extension that allows you to easily select among many different printers when you print documents in your applications. PrinterSwitch appears right when you need it; when you select Print or Page Setup from any program. Alternate source. |
|
| 4.4.3 | 7/17/97 | 322 K | Program Switcher is a useful control panel that allows you to switch between the running programs on your System 7 or greater Mac via simple two-key keystroke. Alternate source. - Program Switcher website at Claireware Software. | |
| 1.1 | 6/16/97 | 234 K | QuickScrap allows you to instantly copy items directly to its many clipboards or scrapbook. Great for on-the-fly text editing. Needs Sys 6.0.5+, MacSE or better.
Alternate source and Author's Website. |
|
| 4.3 | 6/8/96 | 35 K | SCSIProbe is useful for identifying and mounting devices connected to your SCSI bus. You can determine the device type, vendor, product and version for every device connected to your bus. Alternate source. |
|
| 2.03 | 3/27/97 | 160 K | Alternate source. |
|
| 1.0.1 | 2/22/97 | 815 K | Snapz Pro allows you to quickly and easily capture any portion of your screen to disk as an editable image file Alternate source. |
|
| 3.04 | 5/28/96 | 376 K | SoftwareFPU is a Macintosh utility which allows applications requiring a Floating Point Unit (FPU) to work on computers without one. Alternate source. |
|
| 1.1 | 4/26/98 | 172 K | TearOff Custom Menus is a control panel that lets you tailor menus to suit your own preferences. You can even put all your favorite, often-used items in a single menu and tear it off for quick access! Alternate source. |
|
| 4.70 | 3/27/97 | 176 K | Anytime you can enter text in your Mac by typing it at the keyboard, TypeIt4Me can do it for you -- faster and more accurately. Alternate source. |
|
| 1.2.2 | 8/28/97 | 489 K | The Window Monkey allows you to customize the background patterns of your windows. Many excellent patterns are included, but you can add your own. Helps keep track of often used windows by providing a pulldown menu in the finder's menu bar. A great utility! Visit TigerTech Software. |