| PowerPC 9600/200 | |
|---|---|
| Processor: | PPC 604e, 200 MHz, 64 Bit 50MHz bus |
| System: | 7.5.5 |
| RAM: | 0 to 768 MB,12 interleaved DIMM sockets, 512k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, DB-15 monitor port (on graphics card) |
| Drives: | SuperDrive, 12X CD ROM, 4GB Fast SCSI hard disk |
| Bays: | three 3.5" (two used), two 5.25" (one used) |
| Slots: | 6 - PCI |
| Video: | 4 MB VRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | February 1997 - Current |
| Price: | 32MB/4GB: $3700 |
| Did you know... |
|
A picture is available.
Current used market value of a 32/4000/CD configuration: $2350 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.