| PowerPC 9500/180MP | |
|---|---|
| Processor: | Two PPC 604e, 180 MHz, 64 Bit 40MHz bus |
| System: | 7.5.3 - 7.5.5 |
| RAM: | 0 to 1536 MB,12 interleaved DIMM sockets, 512k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, monitor port (on graphics card) |
| Drives: | SuperDrive, 8X CD ROM, 2GB SCSI hard disk |
| Bays: | three 3.5" (one used), two 5.25" (one used) |
| Slots: | 6 - PCI |
| Video: | 2 MB VRAM, expandable to 4MB on accelerated graphics card |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | August 1996 - ??? |
| Price: | ??? |
| Did you know... |
|
The processor slot on any PCI PowerMac will accept the multiple processor card found in the 9500/180MP. Current used market value of a 32/2000 configuration: $2,600 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.