| PowerPC 9500/132 | |
|---|---|
| Processor: | PPC 604, 132 MHz, 64 Bit 44MHz bus |
| System: | 7.5.2 - 7.5.5 |
| RAM: | 0 to 1536 MB,12 interleaved DIMM sockets, 512k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, monitor port (on graphics card) |
| Drives: | SuperDrive, 4X CD ROM, SCSI hard disk |
| Bays: | three 3.5" (one used), two 5.25" (one used) |
| Slots: | 6 - PCI |
| Video: | 2 MB VRAM, expandable to 4MB on accelerated graphics card |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | June 1995 - April 1996 |
| Price: | $4,299 - $4,399 |
| Did you know... |
| Current used price of a 16/1000/CD configuration: $1575 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.