| PowerPC 8500/120 | |
|---|---|
| Processor: | PPC 604, 120 MHz, 64 Bit 40MHz bus |
| System: | 7.5.3 - 7.5.5 |
| RAM: | 8 DIMM sockets, 256k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, DB-15, composite video in/out, stereo in/out |
| Drives: | SuperDrive, 4X CD ROM, SCSI hard disk |
| Bays: | two 3.5" (one used), one 5.25" (used) |
| Slots: | 3 - PCI |
| Video: | 2 MB VRAM, expandable to 4MB via 4 DIMM slots, 24 bit video input/output, S-video in/out |
| Audio: | RCA stereo audio input/output, stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | August 1995 - April 1996 |
| Price: | $3,999 - 4,499 |
| Did you know... |
| Current used market value of a 16/1000/cd configuration: $1400 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.