| PowerPC 8500/150 | |
|---|---|
| Processor: | PPC 604, 150 MHz, 64 Bit 50MHz bus |
| System: | 7.5.3 |
| RAM: | 8 DIMM sockets, 512k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, monitor port (on graphics card) |
| Drives: | SuperDrive, 8X CD ROM, 1.2GB SCSI hard disk |
| Bays: | two 3.5" |
| Slots: | 3 - PCI |
| Video: | 2 MB VRAM, expandable to 4MB via 4 DIMM slots, 24 bit video input/output, S-video in/out |
| Audio: | RCA stereo audio input/output, stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | August 1996 - ??? |
| Price: | $3,599 |
| Did you know... |
| Current used market value of a 16/2000/cd configuration: $1,600 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.