| PowerMac 8100/110 | |
|---|---|
| Processor: | PPC 601, 110 MHz, 64 Bit 36.67MHz bus |
| System: | 7.1.2, 7.5.5 |
| RAM: | 8 to 264 MB, 8 72 pin SIMM sockets, 256k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, DB-15, AV video |
| Drives: | SuperDrive, optional CD ROM, SCSI hard disk |
| Bays: | two 3.5" (one used), one 5.25" used |
| Slots: | Three 7" NuBus, one PDS (occupied by AV card or VRAM card) |
| Video: | 1 MB DRAM and 1 to 2 MB VRAM or 2 MB AV VRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI ethernet |
| Sold: | January 1995 - August 1995 |
| Price: | $6,299 - $6,699 |
| Did you know... |
|
An AV 8100 included a 2MB VRAM card with s-video in/out, in addition to it's 1MB DRAM. Non AV 8100's had a video card containing 2MB VRAM with 4 slots, capable of 2MB more VRAM.
Current used market value of an 16/2000/cd configuration: $1,175 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.