| PowerPC 7600/200 | |
|---|---|
| Processor: | PPC 604e, 200 MHz, 64 Bit 50MHz bus |
| System: | 7.5.5 |
| RAM: | 0 to 512 MB, 8 interleaved DIMM sockets, 256k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, DB-15 monitor port, composite (RCA) and S-video in, internal DAV connector |
| Drives: | SuperDrive, 12X CD ROM, 2GB Fast SCSI hard disk |
| Bays: | three 3.5" (two used), one 5.25" (used) |
| Slots: | 3 - PCI |
| Video: | 2 MB VRAM, expandable to 4 MB |
| Audio: | 16 bit stereo in/out mini jacks, RCA stereo in/out |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | February 1997 - ??? |
| Price: | $??? |
| Did you know... |
|
A picture is available.
Current used market value of a 32/2000 configuration: New Model |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.