| PowerMac 7600/120 | |
|---|---|
| Processor: | PPC 604, 120 MHz, 64 Bit up to 50MHz bus |
| System: | 7.5.3 |
| RAM: | 8 DIMM sockets, 256k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, DB-15 |
| Drives: | SuperDrive, 4X CD ROM, 1.2GB SCSI hard disk |
| Bays: | two 3.5" |
| Slots: | 3 - PCI |
| Video: | 2 MB VRAM, expandable to 4MB, 24 bit video input, S-video input |
| Audio: | RCA stereo audio input/output, stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | March 1996 - ??? |
| Price: | $2,999 |
| Did you know... |
| Current used market value of a 16/1200/CD configuration: $1,250 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.