| PowerMac 7500/100 | |
|---|---|
| Processor: | PPC 601, 100 MHz, 64 Bit 50MHz bus |
| System: | 7.5.2, 7.5.5 |
| RAM: | 8 to 1024 MB, 8 168 pin DIMM sockets non-interleaved, optional L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, DB-15, |
| Drives: | SuperDrive, 4X CD ROM, 1.2GB SCSI hard disk |
| Bays: | two 3.5" (one used), one 5.25" used |
| Slots: | 3 - PCI |
| Video: | 2 to 4 MB VRAM, 24-bit composite & s-video in/out |
| Audio: | 16 bit stereo in/out mini jacks and composite |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | August 1995 - April 1996 |
| Price: | $2,499 - $2699 |
| Did you know... |
|
The 7500 came with either 8 or 16 MB RAM
Current used market value of an 16/500/cd configuration: $1,000 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.