| PowerMac 7200/75 | |
|---|---|
| Processor: | PPC 601, 75 MHz, 64 Bit 37.5 MHz bus |
| System: | 7.5.2 - 7.5.5 |
| RAM: | 8 to 512MB, four 168 pin DIMM slots non-interleaved, optional L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, video, stereo in/out, AAUI and RJ45 Ethernet |
| Drives: | SuperDrive, 4x CD ROM, SCSI hard disk |
| Bays: | Two 3.5" (one used), one 5.25" used |
| Slots: | Three PCI |
| Video: | 1 to 4 MB VRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 Ethernet |
| Sold: | August 1995 - March 1996 |
| Price: | $1,699 |
| Did you know... |
| Current used market value of a 8/500/cd configuration: $700 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.