| PowerMac 7100/66 | |
|---|---|
| Processor: | PPC 601, 66 MHz, 64 Bit 33MHz bus |
| System: | 7.5 - 7.5.5 |
| RAM: | 8 to 136MB, four 72 pin SIMM slots, optional L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, AV monitor, secondary video, stereo in/out, AAUI Ethernet |
| Drives: | SuperDrive, optional CD ROM, SCSI hard disk |
| Bays: | one 3.5" used, one 5.25" |
| Slots: | Three 7" NuBus, one PDS (occupied by AV card or VRAM card) |
| Video: | 1 MB DRAM and 1 to 2 MB VRAM or 2 MB AV VRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI Ethernet |
| Sold: | March 1994 - January 1995 |
| Price: | $2,899 |
| Did you know... |
|
An AV 7100 included a 2MB VRAM card with s-video in/out, in addition to it's 1MB DRAM. Non AV 7100's had a video card containing 1MB VRAM with 4 slots, capable of 1MB more VRAM.
Current used market value of a 8/250 configuration: $550 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.