| PowerMac 6200/75 | |
|---|---|
| Processor: | PPC 603, 75 MHz, 64 Bit 37.5 MHz bus |
| System: | 7.5.1, 7.5.3 |
| RAM: | two 72-pin SIMM sockets, 256k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, optional video out |
| Drives: | SuperDrive, 4X CD ROM, 500MB IDE hard disk |
| Bays: | no available bays |
| Slots: | one PDS, comm slot, video i/o, TV |
| Video: | 1 MB DRAM |
| Audio: | 16 bit stereo, built in mic. and speakers, in and out ports |
| Network: | LocalTalk |
| Sold: | May 1995 - ??? |
| Price: | ??? |
| Did you know... |
|
The Power Macintosh 6200/75 was sold outside of the U.S. and benefitted from a 64 bit bus. Current used market value of a 8/1000 configuration: $625 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.