| PowerMac 6100/60 | |
|---|---|
| Processor: | PPC 601, 60 MHz, 64 Bit 30MHz bus |
| System: | 7.1.2 - 7.5.5 |
| RAM: | 8 to 72MB, two 72 pin SIMM slots, optional L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, AV monitor, stereo in/out, AAUI Ethernet |
| Drives: | SuperDrive, optional CD ROM, SCSI hard disk |
| Bays: | one 3.5" used, one 5.25" |
| Slots: | One 7" NuBus or PDS slot |
| Video: | 1 MB DRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI Ethernet |
| Sold: | March 1994 - January 1995 |
| Price: | $1,999 |
| Did you know... |
|
An AV 6100 included the PowerMac AV card, containing 2MB VRAM and s-video in/out, in addition to it's 1MB DRAM.
Current used market value of a 8/250 configuration: $525 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.