| PowerMac 6100/66 | |
|---|---|
| Processor: | PPC 601, 66 MHz, 64 Bit 33MHz bus |
| System: | 7.1.2 - 7.5.5 |
| RAM: | 8 to 72MB, two 72 pin SIMM slots, optional L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, AV monitor, stereo in/out, AAUI Ethernet |
| Drives: | SuperDrive, optional CD ROM, SCSI hard disk |
| Bays: | one 3.5" used, one 5.25" |
| Slots: | One 7" NuBus or PDS slot |
| Video: | 1 MB DRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI Ethernet |
| Sold: | January 1995 - August 1995 |
| Price: | $1,749 |
| Did you know... |
|
An AV 6100 included the PowerMac AV card, containing 2MB VRAM and s-video in/out.
Current used market value of a 8/350 configuration: $585 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.