| PowerMac 6100/66 DOS | |
|---|---|
| Processor: | PPC 601, 66 MHz, 64 Bit 33MHz bus; Intel 486DX2-66 |
| System: | 7.1.2 - 7.5.5 |
| RAM: | 8 to 72MB, two 72 pin SIMM slots, optional L2 cache, one 72pin SIMM slot on DOS card |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, AV monitor, stereo in/out, AAUI Ethernet |
| Drives: | SuperDrive, CD ROM, SCSI hard disk |
| Bays: | one 3.5" used, one 5.25" used |
| Slots: | One 7" NuBus or PDS slot (filled by DOS card) |
| Video: | 1 MB DRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, AAUI Ethernet |
| Sold: | January 1995 - January 1996 |
| Price: | $2699 |
| Did you know... |
|
The SIMM slot on the DOS card required a special 8MB Apple SIMM, or any 16 chip SIMM, for 8MB configurations.
Current used market value of a 16/500/cd configuration: $725 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.