| PowerPC 4400/200 | |
|---|---|
| Processor: | PPC 603e, 200 MHz, 64 Bit 40MHz bus |
| System: | 7.5.5 |
| RAM: | 0 to 160 MB, 3 EDO DIMM sockets, 256k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, DB-15 monitor port |
| Drives: | SuperDrive, 8X EIDE CD ROM, 2GB EIDE hard disk |
| Bays: | two 3.5" (used), one 5.25" (used) |
| Slots: | two - PCI |
| Video: | 2 MB accelerated EDO VRAM, expandable to 4 MB SGRAM |
| Audio: | 16 bit stereo in/out mini jacks |
| Network: | LocalTalk, RJ-45 ethernet |
| Sold: | February 1997 - Current |
| Price: | 16MB/2GB: $1700 |
| Did you know... |
|
A picture and review are available.
Current used market value of a 16/2000/CD configuration: $1175 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.