| Macintosh Portable | |
|---|---|
| Processor: | M68000, 16 MHz, 16 Bits |
| System: | 6.05 - 7.5.3 |
| RAM: | 1-5MB, 100ns, 1 memory slot |
| ROM: | 256k |
| Ports: | serial, SCSI, AC power,floppy, ADB, stereo out |
| Drives: | 1-2 SuperDrives, 40MB typical hard disk |
| Bays: | 1 2.5" third-height (occupied by 40MB hard disk) |
| Slots: | video out, internal modem |
| Video: | Built-in black and white 10" screen, 640x480 |
| Audio: | Stereo out |
| Network: | LocalTalk |
| Features: | Portables sold after March, 1991 have backlit screens |
| Sold: | September 1989 - October 1991 |
| Price: | $6,500 |
| Although Portables had video out capabilities, Apple never provided the adapter required. Third party manufacturers are thought to have produced this adapter.
Current used market value of a 1/40 non-backlit configuration: $50 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.