| PowerBook 540c | |
|---|---|
| Processor: | MC68LC040, 66 MHz, 33 MHz bus, 32 Bits |
| System: | 7.1.1 - 7.5.3 |
| RAM: | 4MB soldered, 70ns |
| ROM: | 2 MB |
| Ports: | ADB, 2 serial, SCSI, stereo in/out, video |
| Drives: | SuperDrive, 2.5" SCSI hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem, 68040 PDS slot, optional Type II/III PCMCIA adapter |
| Video: | Built-in 9.5" active matrix, 32,768 colors, 640x480 |
| Audio: | 16-bit stereo in/out, |
| Network: | LocalTalk |
| Battery: | One or two nickel-metal-hydride, 2 to 3 hours usage per battery |
| Sold: | May 1994 - August 1995 |
| Price: | $4,800 |
| Current used market value of a 4/320 configuration: $975 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.