| Powerbook 5300ce | |
|---|---|
| Processor: | PPC 603E, 117 MHz, 32 Bit 33MHz bus |
| System: | 7.5.2, 7.5.3 |
| RAM: | 16MB soldered, one expansion slot (filled with one 16MB board standard) |
| ROM: | 2 MB |
| Ports: | ADB, 1 serial, SCSI, AC power, stereo in/out, video out |
| Drives: | SuperDrive, 1.1GB IDE hard disk |
| Bays: | one expansion bay (occupied by floppy drive) |
| Slots: | 2 - PCMCIA Type II |
| Video: | 10.4" active matrix color, 512k video out RAM expandable to 1MB via third party options |
| Audio: | 16-bit stereo audio input/output |
| Network: | LocalTalk, Infrared port |
| Sold: | September 1995 - winter 1996 |
| Price: | $3700 |
| Current used market value of a 32/1.2G configuration: $1800 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.