| Powerbook 5300 | |
|---|---|
| Processor: | PPC 603E, 100 MHz, 32 Bit 33MHz bus |
| System: | 7.5.2, 7.5.3 |
| RAM: | 8MB soldered, one expansion slot |
| ROM: | 2 MB |
| Ports: | ADB, 1 serial, SCSI, AC power, stereo in/out, video out |
| Drives: | SuperDrive, 500MB IDE hard disk |
| Bays: | one expansion bay (occupied by floppy drive) |
| Slots: | 2 - PCMCIA Type II |
| Video: | 10.4" passive matrix grayscale, 512k video out RAM expandable to 1MB via third party options |
| Audio: | 16-bit stereo audio input/output |
| Network: | LocalTalk, Infrared port |
| Sold: | September 1995 - summer 1996 |
| Price: | $2300 |
| Current used market value of a 8/500 configuration: $950 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.