| PowerBook 520 | |
|---|---|
| Processor: | MC68LC040, 50 MHz, 25 MHz bus, 32 Bits |
| System: | 7.1.1 - 7.5.3 |
| RAM: | 4MB soldered, 70ns |
| ROM: | 2 MB |
| Ports: | ADB, 2 serial, SCSI, stereo in/out, video |
| Drives: | SuperDrive, 2.5" SCSI hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem, 68040 PDS slot, optional Type II/III PCMCIA adapter |
| Video: | Built-in 9.5" passive matrix, 16 grays, 640x480 |
| Audio: | 16-bit stereo in/out, |
| Network: | LocalTalk |
| Battery: | One or two nickel-metal-hydride, 2 to 3 hours usage per battery |
| Sold: | May1994 - June 1995 |
| Price: | $2,270 |
| Current used market value of a 4/160 configuration: $675 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.