| Powerbook Duo 280c | |
|---|---|
| Processor: | M68LC040, 66 MHz, 33MHz bus, 32 Bit |
| System: | 7.1, 7.5.3, PB Duo Enabler 2.0 |
| RAM: | 4-24MB, 70ns, 1 memory slot |
| ROM: | 1 MB |
| Ports: | Serial, 152 pin PDS (for docking station), AC power |
| Drives: | 2.5" SCSI hard drive, no floppy |
| Bays: | none |
| Slots: | 1 modem slot |
| Video: | 8.4" active matrix, 256 colors at 640x480, 32,768 colors at 640x400, 93 dpi |
| Audio: | 8 bit mono output |
| Network: | LocalTalk |
| Battery: | Type III nickel metal hydride, 2 to 3 hours usage |
| Sold: | May 1994 - January 1996 |
| Price: | $3,750 |
| In May 1994 Apple further refined its subnotebook genre by adding one critical ingredient to the older 270c: speed. The 280c is identical to the 270c, except it includes a 33-MHz 68LC040 processor. Apple sweetened the deal by including the longer-lasting Type III batteries with these Duos, along with the promise that these models would be easily upgradable to PowerPC. Current used market value of a 4/320 configuration: $750 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.