| Powerbook Duo 280 | |
|---|---|
| Processor: | M68LC040, 66 MHz, 33MHz bus, 32 Bit |
| System: | 7.1, 7.5.3, PB Duo Enabler 2.0 |
| RAM: | 4-24MB, 70ns, 1 memory slot |
| ROM: | 1 MB |
| Ports: | Serial, 152 pin PDS (for docking station), AC power |
| Drives: | 2.5" SCSI hard drive, no floppy |
| Bays: | none |
| Slots: | 1 modem slot |
| Video: | 9" passive matrix, 64 grays at 640x400, 84 dpi |
| Audio: | 8 bit mono output |
| Network: | LocalTalk |
| Battery: | Type II nickel metal hydride, 2.5 to 4 hours usage |
| Sold: | May 1994 - November 1994 |
| Price: | $2,600 |
| Current used market value of a 12/240/14.4 configuration: $750 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.