| Powerbook Duo 250 | |
|---|---|
| Processor: | M68030, 33MHz, 32 Bit |
| System: | 7.1, 7.5.3, PB Duo Enabler 1.0 |
| RAM: | 4-24MB, 70ns, 1 memory slot |
| ROM: | 1 MB |
| Ports: | Serial, 152 pin PDS (for docking station), AC power |
| Drives: | 2.5" SCSI hard drive, no floppy |
| Bays: | none |
| Slots: | 1 modem slot |
| Video: | 9" active matrix, 16 grays, 640x400 at 85 dpi |
| Audio: | 8 bit mono output |
| Network: | LocalTalk |
| Battery: | Type II nickel metal hydride |
| Sold: | October 1993 - May 1994 |
| Price: | $2,500 |
| Current used market value of a 4/200 configuration: $400 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.