| Powerbook 190 | |
|---|---|
| Processor: | 68LC040, 33 MHz, 32 Bit 33MHz bus |
| System: | 7.5.2, 7.5.3 |
| RAM: | 4 MB or 8MB soldered, one expansion slot |
| ROM: | 2 MB |
| Ports: | ADB, 1 serial, SCSI, AC power, stereo in/out |
| Drives: | SuperDrive, 500MB IDE hard disk |
| Bays: | one expansion bay (occupied by floppy drive) |
| Slots: | 2 - PCMCIA Type II |
| Video: | 9.5" passive matrix grayscale |
| Audio: | 16-bit stereo audio input/output |
| Network: | LocalTalk |
| Sold: | September 1995 - ??? |
| Price: | $1700 or $1900(new) |
| The 190 series shipped without video out or IR ports. Current used market value of a 8/500 configuration: $850 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.