| PowerBook 180c | |
|---|---|
| Processor: | M68030, 33 MHz, M68882 FPU, 32 Bits |
| System: | 7.1 - 7.5.3 |
| RAM: | 4MB soldered, 80ns |
| ROM: | 1 MB |
| Ports: | ADB, 2 serial, SCSI, mono in, stereo out, video |
| Drives: | SuperDrive, 2.5" SCSI hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem |
| Video: | Built-in 10", 256 colors, 640x480 active matrix |
| Audio: | 8-bit mono in, stereo out, mono microphone |
| Network: | LocalTalk |
| Battery: | NiCad, 2 to 3 hours of usage, 3 hours recharge time |
| Sold: | June 1993 - March 1994 |
| Price: | $4,100 |
| Following a brief disappointment with the 165c's passive-matrix color display, Mac fans desperately anticipated the arrival of what was to become the PowerBook 180c. Sporting the first color, active-matrix display, the 180c was the first PowerBook to match, pixel for pixel, the dimensions of a standard Apple 14" monitor! Current used market value of a 4/80 configuration: $775 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.