| PowerBook 180 | |
|---|---|
| Processor: | M68030, 33 MHz, M68882 FPU, 32 Bits |
| System: | 7.1 - 7.5.3 |
| RAM: | 4MB soldered, 80ns |
| ROM: | 1 MB |
| Ports: | ADB, 2 serial, SCSI, mono in, stereo out, video |
| Drives: | SuperDrive, 2.5" SCSI hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem |
| Video: | Built-in 10", 16 grays, 640x480 active matrix |
| Audio: | 8-bit mono in, stereo out, mono microphone |
| Network: | LocalTalk |
| Battery: | NiCad, 2 to 3 hours of usage, 3 hours recharge time |
| Sold: | October 1992 - May 1994 |
| Price: | $4,100 |
| Being one of the most sought-after PowerBooks ever, the 180 was the first gray-scale PowerBook to sport an 10" active matrix screen. Months after its introduction, Apple still couldn't manufacture them fast enough to satisfy the demand! Dealers and Mac fans alike waited desperately in anticipation for these coveted beauties to become available! Current used market value of a 4/120 configuration: $600 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.