| PowerBook 170 | |
|---|---|
| Processor: | M68030, 25 MHz, M68882 FPU, 32 Bits |
| System: | 7.01 - 7.5.3 |
| RAM: | 2MB soldered, 100ns |
| ROM: | 1 MB |
| Ports: | ADB, 2 serial, SCSI, mono in/out |
| Drives: | SuperDrive, 2.5" SCSI hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem |
| Video: | Built-in 10", black and white, active matrix |
| Audio: | 8-bit mono in/out, mono microphone |
| Network: | LocalTalk |
| Battery: | NiCad, 2 to 3 hours of usage, 3 hours recharge time |
| Sold: | October 1991 - October 1992 |
| Price: | $4,600 |
| When PowerBooks were first released in 1991, the 170 was Apple's high-end laptop computer. It's active matrix screen was a delight to look at, despite the fact that it could only display black and white (not gray-scale). Current used market value of a 4/80 configuration: $500 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.