| PowerBook 165c | |
|---|---|
| Processor: | M68030, 33 MHz, M68882 FPU, 32 Bits |
| System: | 7.1 - 7.5.3, system enabler 131 1.03 |
| RAM: | 4MB soldered, 80ns |
| ROM: | 1 MB |
| Ports: | ADB, 2 serial, SCSI, mono in, stereo out, video |
| Drives: | SuperDrive, 2.5" SCSI hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem |
| Video: | Built-in 9", 256 colors, passive matrix, 640x480 |
| Audio: | 8-bit stereo out, mono microphone |
| Network: | LocalTalk |
| Battery: | NiCad, 1.5 to 2 hours of usage, 3 hours recharge time |
| Sold: | February 1993 - December 1993 |
| Price: | $3,400 |
| Released in February 1993, the PowerBook 165c was the first color PowerBook. Unfortunately, many Mac fans didn't find its passive matrix, color screen very impressive. Although it could display 256 colors, the 9 inch color screen lacked brightness and distinct clarity. With that, Mac users looked forward to the time when they would see an active-matrix, color PowerBook screen. Current used market value of a 4/80 configuration: $625 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.