| PowerBook 150 | |
|---|---|
| Processor: | M68030, 33 MHz, 32 Bits |
| System: | 7.0.1 - 7.5.3 |
| RAM: | 4MB soldered, 70ns |
| ROM: | 1 MB |
| Ports: | serial, SCSI |
| Drives: | SuperDrive, 2.5" IDE hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem |
| Video: | Built-in 9.5", 4 grays, passive matrix, 640x480 |
| Audio: | 8-bit mono speaker |
| Network: | LocalTalk |
| Battery: | NiCad, 2.5 Ah, 2 to 3 hours of usage, 3 hours recharge time |
| Sold: | July 1994 - October 1995 |
| Price: | $1,300 |
| Code named "Jedi", the PowerBook 150 was thankfully endowed with a speedy processor (a 33MHz '030). Despite the fact that the 150 had limited expansion (no Ethernet and monitor jacks, and only one modem/printer port), its speed, low price and unusually low weight gave it definite appeal! Current used market value of a 4/120 configuration: $425 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.