| Powerbook 1400cs/117 | ![]() |
|---|---|
| Processor: | PPC 603E, 117 MHz, 32 Bit |
| System: | 7.5.5 |
| RAM: | 8MB soldered, one "piggyback" expansion slot |
| ROM: | 2 MB |
| Ports: | ADB, 1 serial, SCSI, AC power, stereo in/out, infrared |
| Drives: | SuperDrive, 750MB IDE hard disk |
| Bays: | one expansion bay for floppy, optional CD, etc. |
| Slots: | 2 - PCMCIA Type II |
| Video: | 11.3" passive matrix color |
| Audio: | 16-bit stereo audio input/output |
| Network: | LocalTalk, Infrared port |
| Sold: | October 1996 - ??? |
| Price: | $2500 |
| Did you know... |
|
A picture and review are available.
Current used market value of a 12/750 configuration: $1350 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.