| PowerBook 140 | |
|---|---|
| Processor: | M68030, 16 MHz, 32 Bits |
| System: | 7.0.1 - 7.5.3 |
| RAM: | 4-8MB, 100ns, 1 TSOP memory slot |
| ROM: | 1 MB |
| Ports: | 2 serial, SCSI, AC power, ADB, mono in, stereo out |
| Drives: | SuperDrive, 2.5" SCSI hard disk |
| Bays: | 1 2.5" third-height |
| Slots: | internal modem |
| Video: | Built-in 8.5", B/W, passive matrix, 640x400 |
| Audio: | 8-bit, 11 or 22 kHz stereo speaker, mono microphone |
| Network: | LocalTalk |
| Battery: | NiCad, 2.5 Ah, 2 to 3 hours of usage, 3 hours recharge time |
| Sold: | October 1991 - August 1992 |
| Price: | $3,000 |
| Code named "TIM Lite", the PowerBook 140 was everything the PB100 should have been. Sold as the middle-of-the-line PowerBook, the 140 was equipped with a number of features the PowerBook 100 lacked: sound-recording capabilities, larger passive-matrix screen, a bigger trackball, NiCad battery (instead of the PB100's lead-acid), internal floppy drive and a bigger hard drive. Current used market value of a 4/80 configuration: $350 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.