| Performa 200 | |
|---|---|
| Processor: | MC68030, 16 MHz, 16 Bit 16MHz bus |
| System: | 7.0.1P - 7.5.5 |
| RAM: | 2 - 10MB, 2 MB soldered, 2 30-pin SIMM slots |
| ROM: | 512 K |
| Ports: | ADB, 2 serial, SCSI, DB-19 (floppy), mono microphone |
| Drives: | SuperDrive, 40-80MB SCSI hard disk |
| Bays: | none |
| Slots: | none |
| Video: | built-in 9" monochrome |
| Audio: | 8 bit mono in/out |
| Network: | LocalTalk |
| Sold: | September 1992 - October 1993 |
| Price: | $??? |
| Did you know... |
|
A picture and review are available.
Current used market value of a 4/40 configuration: $90 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.