| SuperMac S900/180DP | |
|---|---|
| Processor: | two PPC 604e, 180 MHz, 64 Bit 45 MHz bus |
| System: | 7.5.3 |
| RAM: | 16 to 1040MB, 16mb soldered, 8 DIMM sockets, 512k L2 cache soldered |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, monitor port (on graphics card) |
| Drives: | SuperDrive, 8X CD ROM, 2.1GB SCSI hard disk |
| Bays: | seven (three used) |
| Slots: | 2 CPU (both used), 6 - PCI |
| Video: | 4 MB VRAM on accelerated graphics card |
| Audio: | stereo in/out mini jacks |
| Network: | LocalTalk, AAUI and RJ-45 ethernet |
| Sold: | August 1996 - Current |
| Price: | $4,595 |
| Did you know... |
|
A picture and review are available.
Current used market value of a 32/2100 configuration: $3800 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.