| Radius 81/110 | |
|---|---|
| Processor: | PPC 601, 110 MHz, 64 Bit bus |
| System: | 7.5.2, 7.5.3 |
| RAM: | 8MB soldered, 8 SIMM sockets, 256k L2 cache |
| ROM: | 4 MB |
| Ports: | ADB, 2 serial, SCSI, monitor port (on graphics card) |
| Drives: | SuperDrive, 4X CD ROM, custom hard disk |
| Bays: | two 3.5" |
| Slots: | 3 - NuBus, 1 - PDS |
| Video: | 2 MB VRAM, expandable to 4MB via 4 SIMM slots, 2MB VRAM AV card |
| Audio: | RCA stereo audio input/output, stereo in/out mini jacks |
| Network: | LocalTalk, AAUI ethernet |
| Sold: | May 1995 - January 1996 |
| Price: | ??? |
| Did you know... |
| Current used value of a 8/730 configuration: $950 |
The United Computer Exchange index reflects average sales prices of new and used Macs. For more pricing information on these and other models, visit http://www.uce.com.